Hub
(0)
We accept the following payment methods.
Divider
Notify me
Face Recognition
Accurately distinguish between family members and strangers, ensuring you're only notified about what truly matters.
Cross-cam Tracking
Record events from multiple cameras See it in continuous video
Event Dashboard
View the event clearly List by day and time period
System Self-check
“One-Tap” easily check your system Display What’s wrong and How to fix.
Specifications
| Item | Specification |
| Operating System | Embedded Linux |
| Wi-Fi | 2.4G Wi-Fi 6 |
| Storage | Built-in 32GB eMMc |
| Hard Disk Interface | 1*SATA 3.0 2.5 inch |
| Core functionalities | Device Management Facial Recognition Event Dashboard Cross-Camera Tracking System Diagnostics Device-to-Device Automation Linkage one-tap network setup for cameras |
| Network Pairing | Bluetooth |
| Speaker | Support |
| Network | 1*RJ45 10/100/1000M |
| HDMI | 1*HDMI1.4 |
| USB | 1*USB 3.0 |
| Smart Integration | Google Assistant、Alexa |
| Power | DC12V,3A |




